BloomCore OS vs FTD: Full Comparison
FTD charges commissions of 20%-27% plus monthly fees of $30-$200. BloomCore OS replaces all of that with a single flat fee of $149/mo — no commissions, no per-order charges, no surprises.
Why florists leave FTD
- Commission and clearinghouse fees of 20–27% per wire order leave florists fulfilling arrangements at break-even or a loss.
- Monthly membership, technology, and marketing fees stack up to hundreds of dollars regardless of order volume.
- FTD's frequent corporate ownership changes and network instability have created uncertainty about long-term platform reliability.
- Florists are required to fulfil orders at FTD's published prices, which are often set too low to cover current flower market costs.
- Customer complaints are routed through FTD, not the local shop—florists lose the opportunity to resolve issues and retain loyalty.
Feature-by-feature comparison
| Feature | BloomCore OS | FTD |
|---|---|---|
| Commission on orders BloomCore's flat fee means no per-order revenue share. | 0% | 20%–27% per wire-in order |
| Flat monthly fee | $149/mo all-inclusive | $30–$200/mo plus per-order commissions |
| Integrated POS FTD is an order relay network; POS must be sourced separately. | ||
| Designer queue & task board | ||
| Delivery route optimization | ||
| Online storefront (your domain) FTD storefronts live on ftd.com, not the shop's own brand. | FTD marketplace only | |
| Customer data ownership FTD retains buyer data and uses it for network-wide marketing. | ||
| Inventory tracking | ||
| Financial reporting & P&L | ||
| Stable, independent ownership FTD has gone through bankruptcy and multiple ownership changes since 2019. | ||
| Pricing | $149/mo flat — no commissions | Commission: 20%-27%; Monthly: $30-$200as of March 1, 2026 |
Pricing comparison
BloomCore OS
$149/mo
All features included. Zero commissions. One flat monthly fee.