BloomCore OS vs Hana POS: Full Comparison
Hana POS charges monthly fees of $129-$250. BloomCore OS replaces all of that with a single flat fee of $149/mo — no commissions, no per-order charges, no surprises.
Why florists leave Hana POS
- Pricing tiers require florists to upgrade plans to access delivery management and reporting features that BloomCore includes at the base price.
- The delivery module requires manual route planning—there is no automated route optimization to sequence stops efficiently across multiple drivers.
- The designer queue lacks photo-capture and real-time status visibility, making it difficult for shop managers to monitor production floor progress remotely.
- Customer-facing online store setup requires technical configuration that many independent florists find time-consuming without dedicated support.
- Inventory management is module-based and does not integrate deeply with product recipes, making it hard to track stem-level usage against recipes.
Feature-by-feature comparison
| Feature | BloomCore OS | Hana POS |
|---|---|---|
| Commission on orders Both are flat-fee platforms with no per-order commissions. | 0% | 0% |
| Flat monthly fee | $149/mo all-inclusive | $129–$250/mo depending on tier |
| Integrated POS | ||
| Designer queue with photo capture Hana POS has a basic production board without photo documentation. | ||
| Delivery route optimization BloomCore automatically sequences stops to minimize drive time. | Automated multi-stop optimization | Manual route assignment only |
| Online storefront (your domain) | ||
| Customer data ownership | ||
| Recipe-level inventory tracking BloomCore deducts stems based on product recipes when orders are placed. | ||
| Financial reporting & P&L Hana POS does not provide margin-level profitability reporting. | Full P&L with margin analysis | Sales and delivery reports |
| All features at base price Hana POS requires higher tiers for delivery and advanced reporting. | ||
| Pricing | $149/mo flat — no commissions | Monthly: $129-$250as of March 1, 2026 |
Pricing comparison
BloomCore OS
$149/mo
All features included. Zero commissions. One flat monthly fee.