BloomCore OS vs Teleflora: Full Comparison
Teleflora charges commissions of 20%-27% plus monthly fees of $20-$150. BloomCore OS replaces all of that with a single flat fee of $149/mo — no commissions, no per-order charges, no surprises.
Why florists leave Teleflora
- Commission fees of 20–27% per wire-in order eat directly into already-thin margins, making holiday rushes financially punishing.
- Mandatory membership dues and directory fees apply even in months with zero wire-in orders.
- Shop owners have limited control over pricing—Teleflora sets consumer-facing prices, meaning florists often fulfil orders below their own cost of goods.
- Order rejection penalties and fulfillment quotas pressure shops to accept orders they cannot profitably complete.
- Customer data belongs to Teleflora, not the florist—shops cannot build their own CRM or retarget buyers.
Feature-by-feature comparison
| Feature | BloomCore OS | Teleflora |
|---|---|---|
| Commission on orders BloomCore charges a flat monthly fee only. | 0% | 20%–27% per wire-in order |
| Flat monthly fee | $149/mo all-inclusive | $20–$150/mo plus per-order fees |
| Integrated POS Teleflora is an order-relay network, not a POS. | ||
| Designer queue & task board | ||
| Delivery route optimization Teleflora does not offer delivery management tools. | ||
| Online storefront (direct-to-consumer) Orders go through Teleflora's marketplace, not your own domain. | Teleflora-branded only | |
| Customer data ownership Teleflora retains buyer data; florist cannot export CRM records. | ||
| Inventory tracking | ||
| Financial reporting & P&L | ||
| No order rejection penalties Teleflora tracks rejection rates and can remove shops from the network. | ||
| Pricing | $149/mo flat — no commissions | Commission: 20%-27%; Monthly: $20-$150as of March 1, 2026 |
Pricing comparison
BloomCore OS
$149/mo
All features included. Zero commissions. One flat monthly fee.